specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / torchstar dusk to dawn outdoor light bulbs
This dusk-to-dawn PAR38 waterproof flood light bulb with a light sensor is designed to solve the problem of always forgetting to turn off security porch or garage landscape light bulbs. The inside sensor will detect the natural light, automatically turning the bulb off when the ambient light exceeds 25 lux, and on when it drops below 25 lux.
Boasting a super-bright 2000 lumen output, this 20W PAR38 bulb can replace a 100W halogen, providing ample illumination for your porch, garage, garden, flag poles, statues, and walls. Made of an aluminum body and glass cover, this upgraded PAR38 bulb offers better heat dissipation and a longer lifespan of up to 20,000 hours, far exceeding the durability of other glass or plastic-bodied bulbs.
With an IP65 weatherproof rating, this dusk-to-dawn bulb is designed for reliable outdoor use, whether for decoration or security lighting. Fitting 6-inch recessed cans, it is widely applicable for illuminating porches, backyards, garages, patios, and highlighting flagpoles and trees.
Thanks to the built-in light sensor, this bulb automatically turns on at dusk and off at dawn, eliminating the need for programmable switches, timer extension cords, or manual intervention. This not only provides a hassle-free, "set-and-forget" solution, but also results in energy savings by only operating the light when necessary.
Please note that if you install this bulb during the day, it will not light up until dusk. If you wish to test it immediately, you can temporarily shelter the lamp cover.
In summary, this dusk-to-dawn PAR38 LED flood light bulb combines the convenience of automated lighting control, the brightness of a 100W halogen replacement, and the durability and weatherproofing required for reliable outdoor use, making it an ideal choice for porch, garage, and landscape lighting applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Familite | ||||
light_type | LED | ||||
special_feature | Dusk to Dawn with Light Sensor; Super Bright; Waterproof for outdoor use; Garden yard decoration wall washer haloween Christmas decorative light bulb | ||||
wattage | 20 Watts | ||||
bulb_shape_size | PAR38 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | porch security light bulbs garden yard festival decoration | ||||
light_color | Warm White | ||||
voltage | 110 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 2000 Lumen | ||||
shape | Bulb | ||||
material | Aluminium+Plastic | ||||
model_name | LED flood bulb | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Outdoor | ||||
controller_type | Remote control | ||||
theme | LED outdoor flood light | ||||
included_components | 2pcs dusk to dawn outdoor flood light bulbs | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 20 Watts | ||||
sensor_technology | Light Sensor | ||||
item_package_quantity | 2 | ||||
light_source_type | LED | ||||
item_weight | 8 ounces | ||||
light_source_wattage | 20 Watts | ||||
product_dimensions | 4.8 x 4.8 x 5.12 inches; 8 ounces | ||||
accepted_voltage_frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz | ||||
control_method | App | ||||
average_life | 20000 Hours | ||||
white_brightness | 2000 Lumens | ||||
efficiency | Energy Saving | ||||
is_electric | Yes | ||||
manufacturer | Familite | ||||
upc | 723496737006 | ||||
part_number | FLPARLS2 | ||||
country_of_origin | China | ||||
item_model_number | FLPARLS2 | ||||
style | Classic | ||||
color | Warm White | ||||
special_features | Dusk to Dawn with Light Sensor; Super Bright; Waterproof for outdoor use; Garden yard decoration wall washer haloween Christmas decorative light bulb | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,489 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,937 in LED Bulbs | ||||
date_first_available | August 30, 2023 |
MORE FROM recommendation